Course curriculum
-
01
Live webinar link for zoom
-
Zoom Link
-
-
02
Semester 2 Lesson 1
-
Semester 2 Lesson 1 - Planetary Cycles in Retrograde
-
Semester 2 Lesson 1 Assignment
-
Semester 2 Lesson 1 - AI Study Companion Link
-
-
03
Semester 2 Lesson 2
-
Semester 2 Lesson 2 - Transits
-
Semester 2 Lesson 2 Assignment
-
Semester 2 Lesson 2 - AI Study Companion Link
-
-
04
Semester 2 Lesson 3
-
Semester 2 Lesson 3 - Dashas
-
Semester 2 Lesson 3 Assignment
-
Semester 2 Lesson 3 - AI Study Companion Link
-
-
05
Semester 2 Lesson 4
-
Semester 2 Lesson 4 - Divisional Charts
-
Semester 2 Lesson 4 Assignment
-
Semester 2 Lesson 4 - AI Study Companion Link
-
-
06
Semester 2 Lesson 5
-
Semester 2 Lesson 5 - Special Rules from an Astrologers Notebook
-
Semester 2 Lesson 5 Assignment
-
Semester 2 Lesson 5 - AI Study Companion Link
-
-
07
Semester 2 Lesson 6
-
Semester 2 Lesson 6 - Eclipses, Rahu & Ketu
-
Semester 2 Lesson 6 Assignment
-
Semester 2 Lesson 6 - AI Study Companion Link
-
-
08
Semester 2 Lesson 7
-
Semester 2 Lesson 7 - Dispositors
-
Semester 2 Lesson 7 Assignment
-
Semester 2 Lesson 7 - AI Study Companion Link
-
-
09
Semester 2 Lesson 8
-
Semester 2 Lesson 8 - Kala Sarpa Yoga
-
Semester 2 Lesson 8 Assignment
-
Semester 2 Lesson 8 - AI Study Companion Link
-
-
10
Next Steps
-
Buy Semester 3
-
-
11
Live Webinars (Recordings) THESE ARE OPTIONAL MATERIAL AND NOT REQUIRED TO PASS
-
Semester 2 - Divisional Charts 09092026
-
Semester 2_ Dashas Bill Gates, Spencer Pratt and Karen Bass 06 05 2026
-
Semester 2 Transits_ Spencer Pratt 05 13 2026
-
Semester 2 Planetary Cycles, Retrogrades, Eclipses
-
Semester 2 Divisional Charts Prince Andrew and Sarah Ferguson 11 12 2025
-
Semester 2 Transits Emmanuel Macron 10 29 2025
-
Webinar 2025 - Semester 2 Class 2 10152025 Transits_ Aug.22 2026 serious events transits to Trump and family
-
Webinar 2025 - Semester 2 Class 1 10012025
-
Webinar 2025 - Semester 2 Class 4 05072025 (Marguerite DeSelms)
-
Webinar 2025 - Semester 2 Class 3 04302025
-
Webinar 2025 - Semester 2 Class 2 04162025
-
Webinar 2025 - Semester 2 Class 1 04022025
-
Webinar 2024 - Semester 2 Class 4 12182024
-
Webinar 2024 - Semester 2 Class 3 12042024
-
Webinar 2024 - Semester 2 Class 2 11202024
-
Webinar 2024 - Semester 2 Class 1 11062024 Transits
-
Webinar 2024 - Semester 2 Class 3 05022024 Donald Trump
-
Webinar 2024 - Semester 2 Class 2 04242024 OJ Simpson
-
Webinar 2024 - Semester 2 Class 1 04172024 Dashas
-
Webinar 2023 - Semester 2 Class 4 11012023 Divisional Charts - By Emily Butts
-
Webinar 2023 - Semester 2 Class 3 10182023 Solar and Lunar Eclipse for 2023 -2024 and Kala Sarpa Yoga
-
Webinar 2023 - Semester 2 Class 2 10042023 Dashas - By Emily Butts
-
Webinar 2023 - Semester 2 Class 1 09202023 Transits (Gochara)
-
Webinar 2023 - Semester 2 Class 4 05032023
-
Webinar 2023 - Semester 2 Class 3 04192023
-
Webinar 2023 - Semester 2 Class 2 04122023
-
Webinar 2023 - Semester 2 Class 1 03222023
-
Webinar 2022 - Semester 2 Class 4 2022-9-29
-
Webinar 2022 - Semester 2 Class 3 2022-09-21
-
Webinar 2022 - Semester 2 Class 2 2022-09-14
-
Webinar 2022 - Semester 2 Class 1 2022-09-07
-
Webinar 2022 - Semester 2 Class 4 2022-03-30
-
Webinar 2022 - Semester 2 Class 2 2022-03-16
-
Webinar 2022 - Semester 2 Class 1 2022-03-09
-
Webinar 2021 - Semester 2 Class 4 2021-09-15
-
Webinar 2021 - Semester 2 Class 3 09012021
-
Webinar 2021 - Semester 2 Class 2 08182021
-
Webinar 2021 - Semester 2 Class 1 08042021
-
Webinar 2021 - Semester 2 Class 4 05052021
-
Webinar 2021 - Semester 2 Class 3 04212021
-
Webinar 2021 - Semester 2 Class 2 04072021
-
Webinar 2021 - Semester 2 Class 1 03242021
-
Webinar 2020 - Semester 2 Class 8
-
Webinar 2020 - Semester 2 Class 7
-
Webinar 2020 - Semester 2 Class 6
-
Webinar 2020 - Semester 2 Class 5
-
Webinar 2020 - Semester 2 Class 4
-
Webinar 2020 - Semester 2 Class 3
-
Webinar 2020 - Semester 2 Class 2
-
Webinar 2020 - Semester 2 Class 1
-
Webinar 2017 - Semester 2 Class 1
-
Taught By Shree - Semester 2 Planetary Cycles, Retrogrades, Eclipses
-